TEARDROP / FEATHER ANGLE / RECTANGLE FLAGS
Advertising Flags are offered in several sizes and styles. Available as a single or double-sided print, these flags are eye-catching and visually engaging.
-
4 oz. Polyester Flag Material
- Digital Dye-Sublimation, Scratch Resistant
- Feather Flag Styles Available: Teardrop,
Angle and Rectangular - Sizes from 7′ up to a WHOPPING 18′ Tall
- Single-Sided and Double-Sided Options
- Ground Spike Included for Outdoor Use
- Optional Hardware Available for Indoor Use (see below)
Shown with optional cross-base
Because of their movement in the breeze, Advertising Flags naturally capture attention and are an effective way to draw attention and engage the public. They are a popular method of promoting among restaurants, apartments, corporate entrances, schools, and all manner of small businesses.
All custom flags are washable and made from durable, scratch resistant, 4 oz. Polyester flag material, suitable for both indoor and outdoor use. Set up is simple with a little assembly required.
ADVERTISING FLAGS -- SINGLE-SIDED | (A) |
|||
---|---|---|---|---|
ITEM | SIZE | 1 | 2-24 | 25+ |
TEARDROP FLAG -- SINGLE SIDED | ||||
TFSS7 | 7' | $310.00 | $302.00 | $286.00 |
TFSS9 | 9' | $310.00 | $302.00 | $286.00 |
TFSS11 | 11.2' | $378.00 | $368.00 | $348.00 |
TFSS13 | 13.5' | $442.00 | $432.00 | $408.00 |
FEATHER ANGLE FLAG -- SINGLE SIDED | ||||
FAFSS9 | 9' | $310.00 | $302.00 | $286.00 |
FAFSS10 | 10.5' | $310.00 | $302.00 | $286.00 |
FAFSS14 | 14' | $378.00 | $368.00 | $348.00 |
FAFSS18 | 18' | $442.00 | $432.00 | $408.00 |
RECTANGLE FLAG -- SINGLE SIDED | ||||
RFSS8 | 8.5' | $497.00 | $485.00 | $460.00 |
RFSS11 | 11.5' | $539.00 | $525.00 | $498.00 |
RFSS15 | 15' | $580.00 | $566.00 | $537.00 |
ADVERTISING FLAGS -- DOUBLE-SIDED | (A) |
|||
---|---|---|---|---|
ITEM | SIZE | 1 | 2-24 | 25+ |
TEARDROP FLAG -- DOUBLE SIDED | ||||
TFDS7 | 7' | $442.00 | $430.00 | $408.00 |
TFDS9 | 9' | $442.00 | $430.00 | $408.00 |
TFDS11 | 11.2' | $517.00 | $504.00 | $478.00 |
TFDS13 | 13.5' | $630.00 | $615.00 | $583.00 |
FEATHER ANGLE FLAG -- DOUBLE SIDED | ||||
FAFDS9 | 9' | $442.00 | $430.00 | $408.00 |
FAFDS10 | 10.5' | $441.00 | $430.00 | $408.00 |
FAFDS14 | 14' | $517.00 | $504.00 | $478.00 |
FAFDS18 | 18' | $630.00 | $615.00 | $583.00 |
RECTANGLE FLAG -- DOUBLE SIDED | ||||
RFDS8 | 8.5' | $677.00 | $660.00 | $626.00 |
RFDS11 | 11.5' | $738.00 | $720.00 | $683.00 |
RFDS15 | 15' | $800.00 | $780.00 | $740.00 |
Optional hardware
A variety of hardware options allowing additional usage of your flags in indoor locations such as lobbies, showrooms and trade shows.
Optional Hardware: Cross Base, Square Base, Water Bag (for ballast/weight), Carry Case (for teardrop and feather angle only)
HARDWARE OPTIONS -- FLAGS | (A) |
|
---|---|---|
TYPE | ITEM | PRICE/UNIT |
CROSS BASE | CBFLAG | $140.00 |
SQUARE BASE | SQBFLAG | $156.00 |
WATER BAG | WBFLAG | $20.00 |
CARRY CASE | CCFLAG | $68.00 |
Consider these options for allowing additional usage of your flags in locations other than ground insertion such as; parking lots, showrooms, trade shows and lobby entrances. Please take environmental conditions into consideration when selecting your best hardware solution.
For best results, flags should not be displayed during adverse weather conditions.
Using Hadrus official templates ensures proper, speedy, accurate production of your job through our semi-automated systems. Templates available include common/popular sizes.
Advertising Flags
Hardware: Aluminum and fiberglass interconnecting pole sections with a small nylon storage sack.
Media: 4 oz Polyester Flag Fabric with Full Color, Digital Dye-Sublimated Print
Use: For best results, flags should not be displayed during adverse weather conditions.
Warranty: 6 months*
Cleaning
Dye-Sublimated Fabric Flags can be machine washed with cold water and gentle cycle. Lay flat or hang to dry. Wrinkles or creases can be eliminate with hand steamer or warm iron. Do NOT bleach, or tumble dry
ITEMS
TFSS7, TFSS9, TFSS11, TFSS13, FAFSS9, FAFSS10, FAFSS14, FAFSS18, RFSS8, RFSS11, RFSS15
TFDS7, TFDS9, TFDS11, TFDS13, FAFDS9, FAFDS10, FAFDS14, FAFDS18, RFDS8, RFDS11, RFDS15
*Hardware Warranty warrants product against defects in materials and workmanship. Graphic Warranty covers the print vibrancy and media performance. Neither warranty covers damage due to accidents, abuse, mishandling, over-tightening components, or normal wear and tear. Any repair or replacement is at discretion of factory.